International Windsurfing Regatta
Kalisz 2018

Kalisz, 1 - 3.06.2018 r.

Results are provisional as of 14:00 on June 3, 2018

RS:X Class

Sailed: 9, Discards: 1, To count: 8, Entries: 7, Scoring system: Appendix A
Rank Class Fleet Nat SailNo Name Birth Sex Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Score
1st RS:X Jr POL 15 Cituk Jędrzej 2001 Ch KS"Baza"Mrągowo 2.0 (5.0) 4.0 4.0 1.0 1.0 3.0 1.0 1.0 17.0
2nd RS:X Jr POL 7 Ugniewski Kamil 2001 Ch GKŻ Gdańsk 1.0 2.0 2.0 2.0 (6.0) 3.0 2.0 3.0 2.0 17.0
3rd RS:X Jr POL 250 Szkolnicki Jan 2001 Ch GKŻ Gdańsk 5.0 1.0 (6.0) 3.0 3.0 5.0 1.0 2.0 3.0 23.0
4th RS:X   POL 108 Dawidowicz Julia 2002 Dz YKP Warszawa 3.0 (6.0) 3.0 1.0 2.0 2.0 5.0 4.0 4.0 24.0
5th RS:X Jr POL 194 Banach Agata 2001 Dz AZS POZNAŃ 6.0 4.0 1.0 6.0 4.0 6.0 (7.0) 6.0 5.0 38.0
6th RS:X Jr POL 296 Goralski Jan 2001 Ch GKŻ Gdańsk 4.0 (7.0) 5.0 5.0 5.0 4.0 4.0 5.0 7.0 39.0
7th RS:X Jr AUS 254 Stańczyk Marlena 2001 Dz GKŻ Gdańsk (7.0) 3.0 7.0 7.0 7.0 7.0 6.0 7.0 6.0 50.0



Sailwave Scoring Software 2.25.4
http://www.sailwave.com/